Please see the table below for a current list of the Councils fees effective from 01/04/2026
| Type | Service | Variable | Cost |
|---|---|---|---|
| Cemetery Burials | Purchase of Interment plot | Resident | £348.00 |
| Non Resident | £1047.00 | ||
| Purchase of Ashes plot | Resident | £210.00 | |
| Non Resident | £627.00 | ||
| Interment – Ashes | Resident | £210.00 | |
| Non Resident | £627.00 | ||
| Interment | Resident | £348.00 | |
| Non Resident | £1047.00 | ||
| Memorials stone – Installation Tablet or Vase | Resident | £218.00 | |
| Non Resident | £656.00 | ||
| Additional Inscription | Resident | £109.00 | |
| Non Resident | £328.00 | ||
| Room Hire | Chamber | Per Hour | £36.00 |
| Meeting Room | Per Hour | £18.00 | |
| Document signature | £30.00 |
All prices include VAT where applicable.



